730 to 2,500 kVA

Diesel Generator Sets

Proven in the field, this range of generator sets are capable of providing reliable power for critical applications including: mini power stations, data centres, large factories, airports, hospitals, large retail stores, and the financial sector. A 50oC package option is available to ensure efficient operation in high ambient temperatures.

Custom-built weatherproof and acoustic enclosures can be tailored to suit any application. Providing personnel access and separate components for cooling, they make generator set installation and maintenance as quick and easy as possible.

All models are tested within standard reference conditions 25 º C (77 º F) Air Inlet Temp, 100m (328ft) ASL 30% relative humidity.

Control Panel Brochure

Control Systems Range

Generator Sets 1650-3600kVA

These diesel generator set models are not compliant with EU Stage II Emission Legislation.

Generator set name kVA @ 50 Hz kW @ 50 Hz kVA @ 60 Hz kW @ 60 Hz
P730P1/P800E1 730.0 / 800.0 584.0 / 640.0 750.0 / 844.0 600.0 / 675.2
P800P1 / P900E1 800.0 / 900.0 640.0 / 720.0 835.0 / 938.0 688.0 / 750.4
P910P1 / P1000E1 910.0 / 1000.0 728.0 / 800.0 – / – – / –
P1000P1 / P1100E1 1000.0 / 1100.0 800.0 / 880.0 – / – – / –
P1125P1/P1250E1 1125.0 / 1250.0 900.0 / 1000.0
P1250P3 / P1375E3 1250.0 / 1375.0 1000.0 / 1100.0 – / – – / –
P1350P1 / P1500E1 1350.0 / 1500.0 1080.0 / 1200.0 – / – – / –
P1500P3 / P1650E3 1500.0 / 1650.0 1200.0 / 1320.0 – / – – / –
P1700P1 / P1875E1 1700.0 / 1875.0 1360.0 / 1500.0 – / – – / –
P1750 / P1925E 1750.0 / 1925.0 1400.0 / 1540.0 – / – – / –
P1825 / P2000E 1825.1 / 2000.0 1460.1 / 1600.0 – / – – / –
P2000 / P2250E P2000 / P2250E 1600.0 / 1760.0 – / – – / –
P2000-1 / P2001E 1850.0 / 2000.0 1480.0 / 1600.0 – / – – / –
P2250-1/P2250-1E 2000.0 / 2250.0 1600.0 / 1800.0 – / – – / –
P2500-1/P2500-1E 2250.0 / 2500.0 1800.0 / 2000.0 – / – – / –

We’re a world-class provider of turnkey power solutions, committed to excellence  

Contact Us